Battlefield Ghoul
Undead
Nível74
HP30 099
Exp61 343
SP6 134
P.Def1 087
M.Def629
Traços
Resistência
×6
Forte
M.Def
Forte
P.Atk
Forte
P.Def
Habilidades passivas
-
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10% -
GrumpyStrikes without warning. -
Lethal ImmunityNot today. -
HP Increase (6x)Max HP +500% PvE Defence +7%. -
Strong P. Atk.P. Atk. +40%. -
Strong M. Def.M. Def. +30%. -
Very Strong P. Def.P. Def. +70%. -
High Stun Attack ResistanceHighly resistant to Stun. -
Greater Hold ResistanceHighly resistant to Hold. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Onde fica
28 pontos de spawn da wiki.
roda ou pinça — zoom, arrastar — mover
Drop
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
|
|
6983–16982 | 70% | 10474–25473 |
|
|
1 | 2.1% | 3.1% |
|
|
1 | 2.0% | 2.9% |
|
|
1 | 2.0% | 2.9% |
|
|
1 | 0.51% | 0.76% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.049% | 0.073% |
|
|
1 | 0.049% | 0.073% |
|
|
1 | 0.049% | 0.073% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.014% | 0.021% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.006% | 0.009% |
|
|
1 | 0.006% | 0.009% |
|
|
1 | 0.006% | 0.009% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
Spoil SWEEP
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
|
|
1 | 1.4% | 2.1% |
|
|
1 | 1.1% | 1.6% |
|
|
1 | 0.18% | 0.27% |
|
|
1 | 0.17% | 0.26% |
|
|
1 | 0.021% | 0.032% |
Quanto custa e se compensa farmar — no serviço: os preços saem do book ao vivo, separadamente para cada servidor.