Doom Trooper
Undead
Level66
HP3 658
Exp4 619
SP462
P.Def442
M.Def327
Traits
Soul crystal
up to lvl 10
Vulnerable to
holy
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Quests
repeatable
Passive skills
-
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10% -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -10%. -
Holy VulnerabilityVulnerable to Divinity attack. -
Dark AttackUnleashes a dark attack.
Where it stands
17 spawn points from the wiki · 62 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
761–1538 | 70% | 1141–2307 |
|
|
1 | 17% | 25% |
|
|
1 | 17% | 25% |
|
|
1 | 2.8% | 4.2% |
|
|
1 | 1.1% | 1.7% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.34% | 0.51% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.17% | 0.25% |
|
|
1 | 0.14% | 0.22% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.083% | 0.12% |
|
|
1 | 0.036% | 0.054% |
|
|
1 | 0.028% | 0.042% |
|
|
1 | 0.028% | 0.041% |
|
|
1 | 0.027% | 0.040% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.016% | 0.024% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.003% | 0.005% |
|
|
1 | 0.002% | 0.003% |
|
|
1 | 0.001% | 0.002% |
|
|
1 | 0.000% | 0.000% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 0.59% | 0.88% |
|
|
1 | 0.34% | 0.50% |
|
|
1 | 0.098% | 0.15% |
|
|
1 | 0.094% | 0.14% |
|
|
1 | 0.084% | 0.13% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.