Blackbanner Marauder
Humanoid
Level57
HP5 622
Exp6 114
SP611
P.Def360
M.Def306
Traits
Toughness
×2
Strong
M.Def
Weak
P.Atk
Strong
P.Def
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
GrumpyStrikes without warning. -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Weak P. Atk.P. Atk. -10%. -
Slightly Strong M. Def.M. Def. +10%. -
Slightly Strong P. Def.P. Def. +10%. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
22 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1169–2445 | 70% | 1753–3667 |
|
|
1 | 46% | 69% |
|
|
1 | 12% | 17% |
|
|
1 | 5.4% | 8.0% |
|
|
1 | 1.9% | 2.8% |
|
|
1 | 0.92% | 1.4% |
|
|
1 | 0.67% | 1.0% |
|
|
1 | 0.58% | 0.88% |
|
|
1 | 0.56% | 0.84% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.21% | 0.31% |
|
|
1 | 0.075% | 0.11% |
|
|
1 | 0.026% | 0.039% |
|
|
1 | 0.006% | 0.008% |
|
|
1 | 0.004% | 0.007% |
|
|
1 | 0.002% | 0.002% |
|
|
1 | 0.001% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 0.22% | 0.33% |
|
|
1 | 0.18% | 0.27% |
|
|
1 | 0.11% | 0.16% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.