Cindermire Golem
Construct
Level72
HP9 862
Exp13 484
SP1 348
P.Def709
M.Def506
Traits
Toughness
×2
Resistance
bow
Strong
M.Def
Strong
P.Atk
Strong
P.Def
Passive skills
-
Magic CreaturesTakes 10% increased damage from attacks that are effective against Magic Creatures. P. Def. +5% Max HP +3% Received P. Crit. Damage -10% Received M. Crit. Damage -10% Resistance to Bleed +20% Resistance to Bow +10% Resistance to Crossbow +10% Speed -5 Resistance to Blunt -10% Resistance to Dual Blunt -10% -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Strong P. Atk.P. Atk. +20%. -
Slightly Strong M. Def.M. Def. +10%. -
Slightly Strong P. Def.P. Def. +10%. -
Bow/Crossbow ResistanceResistant to Bow/Crossbow attacks. -
Stun Attack ResistanceResistant to Stun. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
26 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
2051–4415 | 70% | 3076–6622 |
|
|
1 | 6.3% | 9.4% |
|
|
1 | 6.0% | 9.0% |
|
|
1 | 6.0% | 9.0% |
|
|
1 | 1.6% | 2.3% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.12% | 0.18% |
|
|
1 | 0.034% | 0.050% |
|
|
1 | 0.034% | 0.050% |
|
|
1 | 0.019% | 0.029% |
|
|
1 | 0.004% | 0.006% |
|
|
1 | 0.004% | 0.006% |
|
|
1 | 0.004% | 0.006% |
|
|
1 | 0.000% | 0.000% |
|
|
1 | 0.000% | 0.000% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 0.73% | 1.1% |
|
|
1 | 0.73% | 1.1% |
|
|
1 | 0.16% | 0.24% |
|
|
1 | 0.12% | 0.18% |
|
|
1 | 0.070% | 0.11% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.