Hunter Gargoyle
Construct
Level52
HP2 479
Exp2 692
SP269
P.Def281
M.Def238
Traits
Vulnerable to
blunt
Resistance
bow
Resistance
dagger
Strong
M.Atk
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Quests
repeatable
one-off
Passive skills
-
Magic CreaturesTakes 10% increased damage from attacks that are effective against Magic Creatures. P. Def. +5% Max HP +3% Received P. Crit. Damage -10% Received M. Crit. Damage -10% Resistance to Bleed +20% Resistance to Bow +10% Resistance to Crossbow +10% Speed -5 Resistance to Blunt -10% Resistance to Dual Blunt -10% -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +25%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -10%. -
Bow/Crossbow ResistanceResistant to Bow/Crossbow attacks. -
Dagger/Rapier ResistanceResistant to Dagger/Rapier attacks. -
Blunt Weapon VulnerabilityVulnerable to Blunt Weapons.
Where it stands
28 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
513–966 | 70% | 769–1449 |
|
|
1 | 14% | 21% |
|
|
1 | 14% | 21% |
|
|
1 | 1.4% | 2.1% |
|
|
1 | 0.70% | 1.0% |
|
|
1 | 0.42% | 0.63% |
|
|
1 | 0.35% | 0.52% |
|
|
1 | 0.091% | 0.14% |
|
|
1 | 0.091% | 0.14% |
|
|
1 | 0.091% | 0.14% |
|
|
1 | 0.091% | 0.14% |
|
|
1 | 0.091% | 0.14% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.065% | 0.098% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.017% | 0.025% |
|
|
1 | 0.016% | 0.023% |
|
|
1 | 0.016% | 0.023% |
|
|
1 | 0.011% | 0.017% |
|
|
1 | 0.011% | 0.017% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.004% | 0.006% |
|
|
1 | 0.004% | 0.005% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 27% | 41% |
|
|
1 | 2.2% | 3.3% |
|
|
1 | 0.37% | 0.55% |
|
|
1 | 0.32% | 0.48% |
|
|
1 | 0.32% | 0.48% |
|
|
1 | 0.23% | 0.34% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.