Underground Werewolf
Humanoid
Level23
HP1 330
Exp1 301
SP130
P.Def97
M.Def101
Traits
Toughness
×2
Strong
M.Def
Strong
P.Atk
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
GrumpyStrikes without warning. -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Light Armor TypeP. Def. -15% Evasion +10. -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Def.M. Def. +10%.
Where it stands
25 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
273–564 | 70% | 409–846 |
|
|
1 | 6.4% | 9.6% |
|
|
1 | 6.4% | 9.6% |
|
|
1 | 3.7% | 5.5% |
|
|
1 | 1.1% | 1.6% |
|
|
1 | 1.0% | 1.5% |
|
|
1 | 0.64% | 0.96% |
|
|
1 | 0.40% | 0.60% |
|
|
1 | 0.19% | 0.29% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.070% | 0.10% |
|
|
1 | 0.043% | 0.065% |
|
|
1 | 0.037% | 0.055% |
|
|
1 | 0.032% | 0.047% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.007% | 0.010% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 43% | 65% |
|
|
1 | 10% | 15% |
|
|
1 | 3.3% | 5.0% |
|
|
1 | 0.87% | 1.3% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.