Doom Servant
Undead
Level62
HP6 623
Exp7 579
SP758
P.Def393
M.Def341
Traits
Soul crystal
up to lvl 8
Toughness
×2
Vulnerable to
holy
Strong
M.Atk
Strong
P.Atk
Quests
repeatable
Passive skills
-
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10% -
GrumpyStrikes without warning. -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +40%. -
Dark AttackUnleashes a dark attack. -
Critical DamageDeals significant P. Atk. Critical Damage. -
Holy VulnerabilityVulnerable to Divinity attack. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
10 spawn points from the wiki · 51 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1378–2868 | 70% | 2067–4302 |
|
|
1 | 20% | 30% |
|
|
1 | 10% | 15% |
|
|
1 | 1.0% | 1.5% |
|
|
1 | 0.45% | 0.68% |
|
|
1 | 0.35% | 0.52% |
|
|
1 | 0.33% | 0.50% |
|
|
1 | 0.30% | 0.45% |
|
|
1 | 0.089% | 0.13% |
|
|
1 | 0.067% | 0.10% |
|
|
1 | 0.033% | 0.050% |
|
|
1 | 0.025% | 0.038% |
|
|
1 | 0.005% | 0.008% |
|
|
1 | 0.004% | 0.007% |
|
|
1 | 0.004% | 0.005% |
|
|
1 | 0.003% | 0.005% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 0.53% | 0.79% |
|
|
1 | 0.53% | 0.79% |
|
|
1 | 0.35% | 0.53% |
|
|
1 | 0.21% | 0.32% |
|
|
1 | 0.026% | 0.039% |
|
|
1 | 0.026% | 0.039% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.