Nightmare Keeper
Beast
Level45
HP1 887
Exp2 029
SP203
P.Def186
M.Def166
Quests
repeatable
Passive skills
-
BeastTakes 10% increased damage from attacks that are effective against Beasts. Critical Damage +7.5% Atk. Spd. +5% Speed +5 Resistance to Derangement +20% Resistance to Sword +10% Resistance to Dual Swords +10% Resistance to Bleed -10% Resistance to Dagger -10% Resistance to Dual Dagger -10% -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +25%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -15%. -
Light Armor TypeP. Def. -15% Evasion +10. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
391–740 | 70% | 586–1110 |
|
|
1 | 12% | 18% |
|
|
1 | 12% | 18% |
|
|
1 | 1.2% | 1.8% |
|
|
1 | 0.61% | 0.91% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.13% | 0.19% |
|
|
1 | 0.097% | 0.15% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.081% | 0.12% |
|
|
1 | 0.079% | 0.12% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.016% | 0.024% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.001% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 6.2% | 9.2% |
|
|
1 | 6.2% | 9.2% |
|
|
1 | 0.45% | 0.68% |
|
|
1 | 0.32% | 0.48% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.