Nos
Beast
Level40
HP3 053
Exp3 074
SP307
P.Def187
M.Def148
Traits
Soul crystal
up to lvl 5
Toughness
×2
Strong
M.Atk
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Quests
repeatable
Passive skills
-
BeastTakes 10% increased damage from attacks that are effective against Beasts. Critical Damage +7.5% Atk. Spd. +5% Speed +5 Resistance to Derangement +20% Resistance to Sword +10% Resistance to Dual Swords +10% Resistance to Bleed -10% Resistance to Dagger -10% Resistance to Dual Dagger -10% -
GrumpyStrikes without warning. -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +25%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -10%. -
Critical DamageDeals significant P. Atk. Critical Damage. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
24 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
626–1280 | 70% | 939–1920 |
|
|
1 | 3.2% | 4.8% |
|
|
1 | 2.9% | 4.3% |
|
|
1 | 1.9% | 2.9% |
|
|
1 | 1.4% | 2.1% |
|
|
1 | 0.91% | 1.4% |
|
|
1 | 0.85% | 1.3% |
|
|
1 | 0.68% | 1.0% |
|
|
1 | 0.57% | 0.86% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.18% | 0.28% |
|
|
1 | 0.17% | 0.25% |
|
|
1 | 0.023% | 0.035% |
|
|
1 | 0.023% | 0.035% |
|
|
1 | 0.009% | 0.014% |
|
|
1 | 0.009% | 0.013% |
|
|
1 | 0.002% | 0.003% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 24% | 35% |
|
|
1 | 7.1% | 11% |
|
|
1 | 2.8% | 4.2% |
|
|
1 | 0.081% | 0.12% |
|
|
1 | 0.081% | 0.12% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.