Marsh Stalker
Construct
Level57
HP5 790
Exp6 298
SP630
P.Def398
M.Def306
Traits
Toughness
×2
Resistance
bow
Strong
M.Def
Weak
P.Atk
Strong
P.Def
Passive skills
-
Magic CreaturesTakes 10% increased damage from attacks that are effective against Magic Creatures. P. Def. +5% Max HP +3% Received P. Crit. Damage -10% Received M. Crit. Damage -10% Resistance to Bleed +20% Resistance to Bow +10% Resistance to Crossbow +10% Speed -5 Resistance to Blunt -10% Resistance to Dual Blunt -10% -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Weak P. Atk.P. Atk. -10%. -
Slightly Strong M. Def.M. Def. +10%. -
Slightly Strong P. Def.P. Def. +10%. -
Bow/Crossbow ResistanceResistant to Bow/Crossbow attacks.
Where it stands
7 spawn points from the wiki · 12 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1204–2519 | 70% | 1806–3778 |
|
|
1 | 11% | 17% |
|
|
1 | 11% | 17% |
|
|
1 | 8.5% | 13% |
|
|
1 | 8.5% | 13% |
|
|
1 | 8.5% | 13% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.075% | 0.11% |
|
|
1 | 0.075% | 0.11% |
|
|
1 | 0.073% | 0.11% |
|
|
1 | 0.042% | 0.063% |
|
|
1 | 0.009% | 0.014% |
|
|
1 | 0.004% | 0.007% |
|
|
1 | 0.003% | 0.004% |
|
|
1 | 0.001% | 0.001% |
|
|
1 | 0.001% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 2.0% | 3.0% |
|
|
1 | 2.0% | 3.0% |
|
|
1 | 1.5% | 2.3% |
|
|
1 | 0.33% | 0.49% |
|
|
1 | 0.11% | 0.16% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.