Harit Lizardman Warrior
Humanoid
Level53
HP9 954
Exp12 464
SP1 246
P.Def321
M.Def273
Traits
Toughness
×4
Strong
M.Def
Strong
P.Atk
Strong
P.Def
Quests
repeatable
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
HP Increase (4x)Max HP +300% PvE Defence +5%. -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong P. Def.P. Def. +10%. -
Slightly Strong M. Def.M. Def. +10%. -
Stun Attack ResistanceResistant to Stun. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
17 spawn points from the wiki · 32 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
2289–4806 | 70% | 3433–7209 |
|
|
1 | 0.96% | 1.4% |
|
|
1 | 0.33% | 0.49% |
|
|
1 | 0.31% | 0.47% |
|
|
1 | 0.31% | 0.47% |
|
|
1 | 0.18% | 0.27% |
|
|
1 | 0.18% | 0.27% |
|
|
1 | 0.18% | 0.27% |
|
|
1 | 0.13% | 0.19% |
|
|
1 | 0.12% | 0.18% |
|
|
1 | 0.11% | 0.17% |
|
|
1 | 0.082% | 0.12% |
|
|
1 | 0.013% | 0.019% |
|
|
1 | 0.013% | 0.019% |
|
|
1 | 0.010% | 0.014% |
|
|
1 | 0.002% | 0.003% |
|
|
1 | 0.002% | 0.003% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 5.3% | 7.9% |
|
|
1 | 2.7% | 4.0% |
|
|
1 | 2.4% | 3.6% |
|
|
1 | 0.23% | 0.34% |
|
|
1 | 0.078% | 0.12% |
|
|
1 | 0.078% | 0.12% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.