Forest of Mirrors Ghost
Undead
Level48
HP4 203
Exp4 286
SP429
P.Def238
M.Def192
Traits
Soul crystal
up to lvl 7
Toughness
×2
Vulnerable to
holy
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Quests
repeatable
Passive skills
-
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10% -
GrumpyStrikes without warning. -
HP Increase (2x)Max HP +100% PvE Defence +2.5%. -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -10%. -
Holy VulnerabilityVulnerable to Divinity attack. -
Dark AttackUnleashes a dark attack. -
EvasionIncreases P. Evasion by 4.
Where it stands
6 spawn points from the wiki · 13 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
870–1743 | 70% | 1305–2614 |
|
|
1 | 12% | 17% |
|
|
1 | 12% | 17% |
|
|
1 | 1.9% | 2.9% |
|
|
1 | 0.58% | 0.87% |
|
|
1 | 0.30% | 0.46% |
|
|
1 | 0.14% | 0.22% |
|
|
1 | 0.14% | 0.20% |
|
|
1 | 0.13% | 0.20% |
|
|
1 | 0.13% | 0.20% |
|
|
1 | 0.10% | 0.15% |
|
|
1 | 0.017% | 0.025% |
|
|
1 | 0.017% | 0.025% |
|
|
1 | 0.006% | 0.009% |
|
|
1 | 0.001% | 0.002% |
|
|
1 | 0.001% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 56% | 85% |
|
|
1 | 0.47% | 0.70% |
|
|
1 | 0.47% | 0.70% |
|
|
1 | 0.47% | 0.70% |
|
|
1 | 0.36% | 0.54% |
|
|
1 | 0.059% | 0.088% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.