Taik Orc Shaman
Humanoid
Level43
HP1 706
Exp1 952
SP195
P.Def229
M.Def207
Traits
Strong
M.Atk
Strong
M.Def
Strong
P.Def
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
Slightly Strong M. Atk.M. Atk. +40%. -
Slightly Strong P. Def.P. Def. +10%. -
Slightly Strong M. Def.M. Def. +10%. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
8 spawn points from the wiki · 22 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
353–677 | 70% | 529–1015 |
|
|
1 | 22% | 32% |
|
|
1 | 4.3% | 6.5% |
|
|
1 | 3.1% | 4.6% |
|
|
1 | 2.2% | 3.2% |
|
|
1 | 0.80% | 1.2% |
|
|
1 | 0.64% | 0.96% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.15% | 0.22% |
|
|
1 | 0.11% | 0.16% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.083% | 0.12% |
|
|
1 | 0.036% | 0.054% |
|
|
1 | 0.028% | 0.041% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.008% | 0.012% |
|
|
1 | 0.006% | 0.010% |
|
|
1 | 0.002% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 2.5% | 3.8% |
|
|
1 | 2.2% | 3.3% |
|
|
1 | 0.52% | 0.78% |
|
|
1 | 0.46% | 0.69% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.