Giant Monstereye
Construct
Level41
HP1 647
Exp1 787
SP179
P.Def203
M.Def154
Traits
Vulnerable to
bow
Vulnerable to
wind
Strong
M.Atk
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Quests
repeatable
Passive skills
-
Magic CreaturesTakes 10% increased damage from attacks that are effective against Magic Creatures. P. Def. +5% Max HP +3% Received P. Crit. Damage -10% Received M. Crit. Damage -10% Resistance to Bleed +20% Resistance to Bow +10% Resistance to Crossbow +10% Speed -5 Resistance to Blunt -10% Resistance to Dual Blunt -10% -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +25%. -
Slightly Weak P. Def.P. Def. -10%. -
Slightly Weak M. Def.M. Def. -10%. -
Wind Attack VulnerabilityVulnerable to Wind attacks. -
Bow/Crossbow VulnerabilityWeak against Bow/Crossbow attacks.
Where it stands
14 spawn points from the wiki · 36 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
341–647 | 70% | 511–970 |
|
|
1 | 9.5% | 14% |
|
|
1 | 9.5% | 14% |
|
|
1 | 1.2% | 1.9% |
|
|
1 | 0.68% | 1.0% |
|
|
1 | 0.64% | 0.95% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.25% | 0.38% |
|
|
1 | 0.15% | 0.22% |
|
|
1 | 0.15% | 0.22% |
|
|
1 | 0.15% | 0.22% |
|
|
1 | 0.15% | 0.22% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.083% | 0.12% |
|
|
1 | 0.032% | 0.048% |
|
|
1 | 0.029% | 0.043% |
|
|
1 | 0.028% | 0.041% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.013% | 0.019% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.007% | 0.010% |
|
|
1 | 0.002% | 0.002% |
|
|
1 | 0.002% | 0.002% |
|
|
1 | 0.002% | 0.002% |
|
|
1 | 0.002% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 6.4% | 9.6% |
|
|
1 | 3.2% | 4.8% |
|
|
1 | 2.5% | 3.8% |
|
|
1 | 2.2% | 3.3% |
|
|
1 | 0.37% | 0.56% |
|
|
1 | 0.065% | 0.097% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.