Road Scavenger
Humanoid
Level37
HP1 354
Exp1 422
SP142
P.Def154
M.Def164
Quests
one-off
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
Light Armor TypeP. Def. -15% Evasion +10. -
DaggerDaggers -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
19 spawn points from the wiki · 17 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
278–536 | 70% | 417–804 |
|
|
1 | 7.7% | 12% |
|
|
1 | 7.7% | 12% |
|
|
1 | 2.4% | 3.6% |
|
|
1 | 0.77% | 1.2% |
|
|
1 | 0.41% | 0.62% |
|
|
1 | 0.39% | 0.58% |
|
|
1 | 0.28% | 0.43% |
|
|
1 | 0.22% | 0.33% |
|
|
1 | 0.088% | 0.13% |
|
|
1 | 0.035% | 0.053% |
|
|
1 | 0.035% | 0.053% |
|
|
1 | 0.026% | 0.040% |
|
|
1 | 0.024% | 0.036% |
|
|
1 | 0.011% | 0.016% |
|
|
1 | 0.003% | 0.004% |
|
|
1 | 0.003% | 0.004% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 4.6% | 6.9% |
|
|
1 | 4.3% | 6.4% |
|
|
1 | 4.2% | 6.3% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.