Ol Mahum Ranger
Humanoid
Level22
HP610
Exp650
SP65
P.Def117
M.Def96
Traits
Weak
M.Atk
Strong
M.Def
Weak
P.Atk
Strong
P.Def
Passive skills
-
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10% -
Slightly Weak P. Atk.P. Atk. -10%. -
Slightly Weak M. Atk.M. Atk. -10%. -
Slightly Strong P. Def.P. Def. +10%. -
Slightly Strong M. Def.M. Def. +10%.
Where it stands
8 spawn points from the wiki · 14 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
125–244 | 70% | 187–366 |
|
|
1 | 9.2% | 14% |
|
|
1 | 9.2% | 14% |
|
|
1 | 1.5% | 2.2% |
|
|
1 | 0.92% | 1.4% |
|
|
1 | 0.92% | 1.4% |
|
|
1 | 0.55% | 0.82% |
|
|
1 | 0.55% | 0.82% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.39% | 0.58% |
|
|
1 | 0.39% | 0.58% |
|
|
1 | 0.28% | 0.41% |
|
|
1 | 0.18% | 0.28% |
|
|
1 | 0.10% | 0.15% |
|
|
1 | 0.083% | 0.12% |
|
|
1 | 0.062% | 0.094% |
|
|
1 | 0.028% | 0.041% |
|
|
1 | 0.005% | 0.008% |
|
|
1 | 0.005% | 0.008% |
|
|
1 | 0.005% | 0.008% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 47% | 70% |
|
|
1 | 4.8% | 7.2% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.