Ghoul
Undead
Level32
HP1 068
Exp1 266
SP127
P.Def147
M.Def211
Traits
Soul crystal
up to lvl 3
Resistance
bow
Vulnerable to
holy
Strong
M.Atk
Strong
M.Def
Strong
P.Atk
Weak
P.Def
Passive skills
-
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10% -
Slightly Strong P. Atk.P. Atk. +15%. -
Slightly Strong M. Atk.M. Atk. +25%. -
Slightly Weak P. Def.P. Def. -10%. -
Very Strong M. Def.M. Def. +70%. -
Holy VulnerabilityVulnerable to Divinity attack. -
Dark AttackUnleashes a dark attack. -
Bow/Crossbow ResistanceResistant to Bow/Crossbow attacks. -
Bleed ResistanceResistant to Bleed. -
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Where it stands
6 spawn points from the wiki · 15 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
219–432 | 70% | 328–648 |
|
|
1 | 1.4% | 2.2% |
|
|
1 | 1.4% | 2.1% |
|
|
1 | 1.2% | 1.9% |
|
|
1 | 0.82% | 1.2% |
|
|
1 | 0.62% | 0.93% |
|
|
1 | 0.62% | 0.93% |
|
|
1 | 0.44% | 0.66% |
|
|
1 | 0.34% | 0.52% |
|
|
1 | 0.33% | 0.50% |
|
|
1 | 0.33% | 0.50% |
|
|
1 | 0.33% | 0.50% |
|
|
1 | 0.28% | 0.41% |
|
|
1 | 0.25% | 0.37% |
|
|
1 | 0.083% | 0.12% |
|
|
1 | 0.028% | 0.041% |
|
|
1 | 0.014% | 0.022% |
|
|
1 | 0.003% | 0.005% |
|
|
1 | 0.003% | 0.005% |
|
|
1 | 0.003% | 0.005% |
|
|
1 | 0.003% | 0.005% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
|
|
1 | 66% | 100% |
|
|
1 | 5.4% | 8.1% |
|
|
1 | 0.96% | 1.4% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.