Physical Draught
Tier B · 1. Potions / buffs
A layered draught that grants all seven physical battle blessings in a single drink. Applies the Tier B potions: - Potion of Combat - Potion of Rampage - Potion of Critical - Potion of Condition - Potion of Movement - Potion of Mental Shield - Potion of Clarity Duration: 20 min.
Recipe
| Ingredient | Qty |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
How many caches to open
A cache drops one item out of five at fixed chances, so you need more openings than reagents — and the count is set by the rarest one you need. The left number is the average, the right one covers nine cases out of ten. The other reagents pile up well past what you use: sell the surplus or spend it on another craft.
| Cache | Open | What you need from there |
|---|---|---|
| 225–260 |
Moonstone Sliver
— need 54, chance 24%
Night Resin
— need 18, chance 24%
Umbral Bile
— need 54, chance 24%
Quicksilver Bead
— need 8, chance 14%
Sulfur Bloom
— need 6, chance 14%
|
Craft tree
| Position | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
| 1 | craft | — | — | |
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | craft | — | — | |
| 18 | cache | — | ||
| 2 | cache | — | ||
| 1 | from an NPC · fixed | 4,000 | ||
| 1 | from an NPC · fixed | 7,000 |
What one craft really takes
The recipe is broken down to raw materials: what an NPC sells at a fixed price, and what has to come out of caches.
Any price can be replaced with your own — the tree and the shopping list are recalculated from it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Materials | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
|
|
1 | from an NPC · fixed | — | |
|
|
7 | from an NPC · fixed | — | |
|
|
54 | cache | — | |
|
|
18 | cache | — | |
|
|
54 | cache | — | |
|
|
8 | cache | — | |
|
|
6 | cache | — | |
| Total | — | |||
Craft cost including the Cauldron chance, and prices on all four servers — in the service.